2025 DSE Listening Vocab 必記生字 | 輕鬆提升考試等級
DSE 英文卷三不容錯過的生字,唔少考生往往在聽力部分,因為串錯字而失分,真係好唔甘心。如果你係DSE考生,準備考試,唔好錯過這份整理得清晰又有效的聆聽生字表!呢份名單係根據常見話題整理,幫助你鎖定重點,讓你應付聽力時,唔會因為不懂拼音而丟分。
TOPIC: SPORTS
| 1 | Sprint | n. | 短跑 |
| 2 | Hurdle | n. | 跨欄 |
| 3 | Hockey | n. | 曲棍球 |
| 4 | Baseball | n. | 棒球 |
| 5 | Marathon | n. | 馬拉松 |
| 6 | Javelin Throw | n. | 標槍 |
| 7 | Kendo | n. | 劍道 |
| 8 | Archery | n. | 射箭 |
| 9 | Gymnastics | n. | 體操 |
| 10 | Martial arts | n. | 武術 |
| 11 | Sumo | n. | 相撲 |
| 12 | Boxing | n. | 拳擊 |
| 13 | Tai Chi | n. | 太極 |
| 14 | Wrestling | n. | 摔角 |
| 15 | Weight Lifting | n. | 舉重 |
| 16 | Parallel bars | n. | 雙槓 |
| 17 | Tae kwon do | n. | 跆拳道 |
| 18 | Judo | n. | 柔道 |
| 19 | Karate | n. | 空手道 |
| 20 | Aerobics | n. | 有氧運動 |
| 21 | aerobic | adj. | 有氧的 |
| 22 | Relay | n. | 接力 |
| 23 | Stretch | n. | 伸展 |
TOPIC: HEALTH
| 1 | Pharmacy | n. | 藥房 |
| 2 | Pharmacist | n. | 藥劑師 |
| 3 | Organic products | phr. | 有機產品 |
| 4 | First aid | phr. | 急救 |
| 5 | Cure | v. | 治療 |
| 6 | Therapy | n. | 療程 |
| 7 | Prescription | n. | 處方 |
| 8 | Injection | n. | 注射 |
| 9 | Side effect | phr. | 副作用 |
| 10 | Vitamins | n. | 維他命 |
| 11 | X-ray | n. | X光 |
| 12 | Eye drops | phr. | 眼藥水 |
| 13 | Vaccine | n. | 疫苗 |
| 14 | Vaccination | n. | 接種疫苗 |
| 15 | Constipation | n. | 便祕 |
| 16 | Antibiotics | n. | 抗生素 |
| 17 | Bacterial | adj. | 細菌的 |
| 18 | Infection | n. | 感染 |
| 19 | Syrup | n. | 藥用糖漿 |
TOPIC: HOME
| 1 | Residential | adj. | 住宅的 |
| 2 | Apartment | n. | 公寓 |
| 3 | Accommodation | n. | 住宿 |
| 4 | Ceiling | n. | 天花 |
| 5 | Storey | n. | 樓層 |
| 6 | Fence | n. | 圍 |
| 7 | Vase | n. | 花瓶 |
| 8 | Umbrella stands | phr. | 遮架 |
| 9 | Doormat | n. | 地墊 |
| 10 | Shoe cabinet | phr. | 鞋架 |
| 11 | Living room | phr. | 客廳 |
| 12 | Massage chair | phr. | 按摩椅 |
| 13 | Vacuum cleaner | phr. | 吸麈機 |
| 14 | Toaster | n. | 多士爐 |
| 15 | Bookshelf | n. | 書櫃 |
| 16 | Stereo system | phr. | 立體音響 |
| 17 | TV stand | phr. | 電視櫃 |
| 18 | Video game console | phr. | 遊戲機 |
| 19 | Cushion | n. | 坐墊 |
TOPIC: JOBS
| 1. Accountant | 會計師 |
| 2. Adviser | 顧問 |
| 3. Artist | 藝術家 |
| 4. Celebrity | 名人 |
| 5. Chemist | 化學家 |
| 6. Dietician | 營養師 |
| 7. Real estate agent | 房地產經紀人 |
| 8. Politician | 政治家 |
| 9. Entrepreneur | 企業家 |
| 10. Hairstylist | 髮型師 |
| 11. Barrister | 大律師 |
| 12. Attorney | 律師 |
| 13. Accountant | 會計師 |
| 14. Auditor | 審計師 |
| 15. Practitioner | 從業者 |
| 16. Pharmacist | 藥劑師 |
| 17. Architect | 建築師 |
| 18. Pilot | 飛行員 |
| 19. Hawker | 小販 |
| 20. Librarian | 圖書管理員 |
| 21. Photographer | 攝影師 |
| 22. Consultant | 顧問 |
| 23. Salesperson | 銷售員 |
| 24. Body guard | 保鏢 |
| 25. Calligrapher | 書法家 |
| 26. Composer | 作曲家 |
| 27. Clerk | 文員 |
| 28. Computer engineer | 電腦工程師 |
| 29. Programmer | 程序員 |
| 30. Editor | 編輯 |
TOPIC: MEASUREMENT
| 1 | each/every | 每個 |
| 2 | most / most of / a majority of | 大部份 |
| 3 | a lot of / many / much | 很多 |
| 4 | different kinds of / various | 不同種類 |
| 5 | some / a few / a little | 有些 |
| 6 | a minority | 小部分 |
| 7 | few / little | 少 |
| 8 | no/none | 沒有 |
| 9 | millions of | 數以百萬計 |
| 10 | thousands of | 數以千計 |
| 11 | hundreds of | 數以百計 |
| 12 | 3 folds / 3 times / triple | 3倍 |
| 13 | double | 2倍 |
| 14 | A couple of / A pair of | 2 |
| 15 | three quarters | 四份三 |
| 16 | half | 一半 |
| 17 | one-third | 三份一 |
| 18 | one-fourth / a quarter | 四份一 |
| 19 | one-fifth | 五分一 |
| 20 | percent | % |
| 21 | more than / over | 超過 |
| 22 | both | 兩者皆是 |
| 23 | another | 另一 |
| 24 | other | 其他幾個 |
| 25 | once | 一次 |
| 26 | twice | 兩次 |
| 27 | three times | 三次 |
| 28 | approximately / about | 大約 |
| 29 | nearly / almost | 差不多 |
| 30 | exactly | 正是 |
| 31 | less / fewer | 較少 |
| 32 | maximum | 最大 |
| 33 | minimum | 最小 |
| 34 | sole | 唯一 |
| 35 | unique | 獨一無二 |
| 36 | increase | 增加 |
| 37 | rise | 增加 |
| 38 | go up | 增加 |
| 39 | decrease | 減少 |
| 40 | decline | 減少 |
| 41 | reduce | 減少 |
| 42 | go down | 減少 |
| 43 | miles | 里 |
| 44 | kilometres (km) | 公里 |
| 45 | metres (m) | 米 |
| 46 | feet | 呎 |
| 47 | inch | 吋 |
| 48 | cm | 厘米 |
| 49 | mm | 毫米 |
| 50 | square | 平方 |
| 51 | tons | 噸 |
| 52 | kilograms (kg) | 公斤 |
| 53 | pounds (lbs) | 磅 |
| 54 | grams (g) | 克 |
| 55 | dollars ($) | 元 |
| 56 | cents | 仙 |
| 57 | average | 平均 |
| 58 | total | 總共 |
